| The BFSFA 2007/08 | Notes |
| Premier Division | |
| Golden Eagle FC | Y1 |
| Fleetwood Additions FC | Harris & Co FC FHS |
| Fleetwood Cricket Club FC | R1 |
| Highbury FC | R2 |
| Highfield Social Club FC | WR |
| Hydronics FC | Promoted from Division 1 Y1 |
| Layton Institute FC | B1 |
| Northern Care FC | Clarence Hotel FC CP |
| Poulton SFC | Q3 |
| Progress Property Management FC | Promoted from 2B Q2 |
| Quilligans FC | CP |
| Red Rose Catering FC | ICI |
| Wrea Green FC | Promoted from 3A WG |
| Division 1 | |
| Bispham Juniors FC | Relegated from Prem F1 |
| Blackpool Rangers FC | Promoted from 2A B4 |
| Bloomfield Vets FC | C1 |
| CTK FC | B4 |
| Fylde Coast Gates FC | Promoted from 2B C2 |
| Gardeners Arms FC | Promoted from 2A A2 |
| Northern Care Reserves FC | Northern Care FC U |
| Philharmonic FC | B1 |
| Sundays FC | The New Castle FC C6 |
| Real Kingsfield FC | Kingsfield Matrix FC SPO |
| Shovels FC | Promoted from 2B C7 |
| Dunes Hotel FC | E3 |
| The Waterloo Hotel FC | Brannigans FC C3 |
| Division 2A | |
| Bispham Hotel FC | J3 |
| Blackpool Catholic Club FC | Promoted from 3A B2 |
| Claremont Cons FC | CLP |
| Great Eccleston FC | GE |
| Inkmasters FC | U |
| Jacks FC | Talbot Sports & Social Club FC C3 |
| Little Fat Jacks FC | C2 |
| Marshall Court Sandpiper FC | Marshall Court FC R2 |
| Old England FC | J2 |
| The Royal FC | Promoted from 3B BR |
| Squirrel FC | B3 |
| Ward Heating FC | Promoted from 3B Q2 |
| West Coast Tackle Postal FC | C1 |
| The Squash FC | Wyre Villa FC PRE |
| Division 2B | |
| Bloomfield Hotel FC | SP4 |
| Brannigans FC | Brannigans Reserves FC C6 |
| Cash & Carry Kitchens FC | Promoted from 3B C8 |
| Central Club FC | B2 |
| Clifton Skye FC | Promoted from 3A E1 |
| Elswick FC | ELS |
| Fleetwood Car Centre FC | New team A3 |
| Highlands FC | J3 |
| Mythop Leisure FC | Promoted from 3A G |
| Pulcinellas FC | Promoted from 3B RS |
| Queens FC | Fleetwood Kings FC R3 |
| St Annes Ex Servicemen FC | C8 |
| Saddle FC | E3 |
| Division 3A | |
| Ansdell FC | LHS |
| Autoweld FC | E2 |
| Book 2 Go Holidays FC | New Team (Not yet confirmed) |
| Brun Grove FC | SP4 |
| D & B Builders FC | D & T Waste FC B3 |
| Fairhaven FC | Advancement from 3B LCC |
| FC Eden | New team F2 |
| FC Excelsia | Dog & Partridge FC J6 |
| MA2 FC | E2 |
| Progress Sports FC | Windmill FC Q3 |
| Pump & Truncheon Celtic FC | E1 |
| Stanley Arms, Wesham FC | WESH |
| Waterloo Social Club FC | New team C5 |
| The Ship, Fleetwood FC | New team R3 |
| Division 3B | |
| Bar 19 FC | The Waterloo Pub FC C7 |
| Burlington FC | C4 |
| Falcon FC | Staining CES Electrical FC Q1 |
| Frenchmans Cove FC | McKenzies Estates FC J1 |
| Layton Institute Juniors FC | New Team CLP |
| Mimmos Metrostars FC | Metrostars FC A3 |
| North Mount Hotel FC | Gynn FC J1 |
| Rossall Tavern FC | New team A2 |
| Spindles FC | F2 |
| South Beach FC | New team J5 |
| Stable Bar FC | New team C4 |
| Trades & Social Club FC | New team C5 |
| Uncle Toms Cabin FC | J6 |
| |
Leave a Reply
Want to join the discussion?Feel free to contribute!