Lancashire Sunday Trophy Resuls – Round 1
![]() | For those interested, here is the full list of Lancashire Sunday Trophy results from yesterday. |
Results from Sunday, 26th September
Nayler Group Sunday Trophy 1st Round
AFC Sheps | 1 | – | 4 | North Star (Wigan) |
Chillis | 2 | – | 1 | W.C.T. Postal |
Cadley | 2 | – | 1 | Goose Green (Sunday) |
Penwortham Town | 0 | – | 5 | North Star (Rochdale) |
AFC Brigg | 7 | – | 0 | Haydock Thistle |
New Meadow Street Labour Club | 8 | – | 1 | Whitley |
Merehall | 2 | – | 3 | Highfield (Rochdale) |
Gregson Lane J.F.C. | 1 | – | 4 | Penwortham Hill Rovers |
Marsden Cross | 0 | – | 4 | Tarleton Corinthians |
Worden Rangers | 0 | – | 3 | Walton Athletic |
Crown (Darwen) | 2 | – | 3 | Littleborough |
Heaton United | 3 | – | 3 | Mere Park |
Heaton United won 7-6 on penalties | ||||
Station Hotel (Blackburn) | 1 | – | 4 | Devonshire Arms |
Eccleston & Heskin | 0 | – | 9 | Newton Arms |
Leyland Town | 0 | – | 4 | Acregate Lane Labour Club |
White Bull (Blackburn) | 1 | – | 3 | Aspull Juniors |
|
|
|
|
|
Chorley Cygneture | 0 | – | 5 | New Farington House |
Timmy T's | 1 | – | 2 | New Gardeners |
Lea | 2 | – | 1 | F.C. Springfield |
A.C. Muldoons | 6 | – | 5 | AFC Ingol |
Gregson Lane Wanderers | 2 | – | 0 | Great Eccleston (Seniors) |
Lion Hotel (Blackburn) Sunday | 5 | – | 6 | Gardeners Arms (Rochdale) |
Tanterton | 4 | – | 1 | Ashton Villa (Wigan Sunday) |
Theatre Boys | 0 | – | 1 | Highfield Grange |
Gardners Arms (Fleetwood) | 5 | – | 2 | AFC Wilo |
Academy Sports | 1 | – | 10 | Quilligans |
Wrea Green | 2 | – | 1 | Staff of Life |
London Victoria | 2 | – | 2 | Christ The King |
London Victoria won 5-4 on penalties | ||||
Cardwell Arms | 2 | – | 6 | Bay Horse (Chorley) |
Preston City | 8 | – | 1 | Woodhouse Athletic |
Leave a Reply
Want to join the discussion?Feel free to contribute!