BFSFA League Structure – 2009/10 Season.
![]() | Courtesy of the BFSFA committee here is the Divisional structure for the new season. Two weeks until the big kick off and typical Sunday football weather has made an early appearance. |
Premier Division | Last season's name | |
Blackpool Rangers | ||
Devonshire Arms | ||
Fylde Coast Gates | ||
Hydronics FC | ||
Northern Care FC | ||
Oxford Hotel FC | Halfway House FC | |
Poulton SFC | ||
Pulcinellas FC | ||
Quilligans FC | ||
Wrea Green FC | ||
Division 1 | ||
FC Additions | ||
Bloomfield Vets FC | ||
Fairhaven FC | ||
FC Eden | ||
FC Loco | ||
FC Matrix | ||
Fleetwood Cricket | ||
GE Rushworth FC | Golden Eagle FC | |
Highbury Vets FC | New team | |
North West Kitchens | ||
Northern Care Res | ||
Paris Casino FC | New team | |
Shovels FC | ||
Ward Heating FC | ||
Division 2A | ||
Autoweld FC | ||
Blackpool Owls FC | Hampton Road Soc | |
Claremont Cons FC | ||
Brun Grove FC | ||
FC Gretone | ||
FC Talbot | ||
Great Eccleston FC | ||
MA2 FC | ||
Mythop Leisure FC | ||
Rossall Tavern FC | ||
Spindles FC | ||
Squirrel FC | ||
Waterloo Sports | ||
West Coast Tackle | ||
Division 2B | ||
AFC Marton | ||
Blackpool Catholic | The Saddle | |
Boars Head FC | ||
Fireplace Superstore | ||
Fleetwood Kings FC | The Loft FC | |
Highfield Social FC | ||
Layton Institute FC | Frenchman's Cove | |
Marshall Court FC | ||
Mere Park FC | Layton Inst Jnrs | |
Metrostars FC | ||
No4 Pub FC | New team | |
Old England FC | ||
Progress Sports | ||
Skye FC | ||
Division 3A | ||
Ansdell FC | ||
Automedon FC | ||
Berrys Beds FC | New team | |
Clarence Hotel FC | New team | |
Falcon FC | ||
Farmers Arms FC | ||
FC Newton | ||
FC Rangers | New team | |
Lane Ends FC | New team | |
No4 Celtic FC | Pump & Trunch Celt | |
Real Burlington FC | ||
St Annes Ex FC | ||
Teamsport90 FC | ||
Trades & Social FC | ||
Division 3B | ||
Bar 19 FC | ||
Blackpool Owls Res | New team | |
C&G Electrical FC | ||
FC Edge | New team | |
FC Kingsfield | ||
FC Newton Castilla | ||
Frenchman's Cove | The Oxford Hotel FC | |
Golden Eagle FC | Fylde Construction | |
King Edward VII FC | New team | |
Score Football FC | St Annes FC | |
SPS FC | ||
Stable Bar | ||
St Annes Social FC | New team | |
Uncle Toms Cabin | New team | |
Leave a Reply
Want to join the discussion?Feel free to contribute!