BFSFA Divisional league structure 2008/09
![]() | Never an easy task at the best of times but this summer it's been especially difficult for the committee but after a lot of hard work here is the BFSFA Divisional structure for 2008/09. If you're unhappy with your allocated ground please express your concerns to fixtures secretary Carole Cox in writing. The structure is still 'provisional' although further changes are unlikely. Two weeks to kick off. Let the countdown begin……….. |
BFSFA 2008/09 | Divisional Structure | |
Premier Division | Last season's name | Allocated ground |
Blackpool Rangers FC | B4 | |
Northern Care FC | U | |
Poulton SFC | GST | |
Hydronics FC | Y1 | |
Devonshire Arms FC | New side | BHS |
Red Rose Catering FC | ICI | |
Pulcinellas FC | RS | |
Layton Institute FC | B1 | |
Wrea Green FC | WG | |
Quilligans FC | CP | |
The Crescent FC | Sundays FC | C6 |
Division 1 | Last season's name | Allocated ground |
Bispham Juniors FF | F1 | |
The Dunes Hotel FC | E3 | |
Fylde Coast Gates FC | C2 | |
Blackpool Catholic Club FC | B2 | |
Northern Care Reserves FC | CP | |
FC Kingsfield | SPO | |
Bloomfield Vets FC | C1 | |
CTK FC | B4 | |
Waterloo Hotel FC | Saddle FC | E3 |
Halfway House FC | Visualise North FC | E2 |
Shovels FC | C7 | |
Ward Heating FC | GST | |
Golden Eagle FC | Y1 | |
Fleetwood Car Centre FC | A1 | |
Division 2A | Last season's name | Allocated ground |
Mythop Leisure FC | G | |
AFC Additions | Queens FC | R3 |
Spindles FC | F2 | |
Waterloo Sports & Social FC | C5 | |
Claremont Cons FC | J1 | |
Highfield Social FC | WR | |
Rossall Tavern FC | A1 | |
FC Eden | F1 | |
Great Eccleston FC | GE | |
Squash FC | Pre | |
Inkmasters FC | U | |
Squirrel FC | B3 | |
West Coast Tackle Postal FC | C1 | |
Links Hotel FC | New side | G |
Division 2B | Last season's name | Allocated ground |
AFC Marton | Burlington FC | C4 |
FC Excelsior | B1 | |
FC Brun Grove | Bloomfield Hotel FC | SP3 |
Fairhaven FC | LCC | |
Frenchmans Cove FC | J2 | |
Skye FC | E1 | |
Fleetwood Cricket Club FC | R1 | |
St Annes Ex Service FC | G | |
Marshall Court FC | R2 | |
Progress Sports & Social FC | Q3 | |
Paris Casino FC | Central Club FC | B2 |
Old England FC | J2 | |
North West Kitchens FC | Cash & Carry Kitchens FC | C8 |
Talbot Cons FC | Jacks FC | C3 |
Division 3A | Last season's name | Allocated ground |
Ansdell FC | LHS | |
FC Newton | New side | J3 |
Tiles FC | Autoweld FC | E2 |
FC Gretone | New side | J4 |
Teamsport FC | DB Builders FC | B3 |
The Farmers Arms FC | New side | C6 |
Foulds Metals FC | The Ship Hotel FC | R |
Stable Bar FC | C4 | |
C&G Electrical FC | Brun Grove FC | SP4 |
Layton Institute Juniors FC | F2 | |
MA2 FC | BR | |
Falcon FC | Q1 | |
Walkabout Celtic FC | Pump & Truncheon Celtic FC | E2 |
Saddle FC | New side | J |
Division 3B | Last season's name | Allocated ground |
Real Burlington FC | New side | C |
Pulcinellas Reserves FC | New side | RS |
SPS FC | New side | Q2 |
Automedon FC | Bar 19 FC | C7 |
Fireplace Superstore FC | New side | Q1 |
Hampton Social Club FC | South Beach FC | C8 |
Metrostars FC | A2 | |
St Annes FC | New side | LHS |
Tower Aerials FC | New side | J3 |
Bar 19 FC | New side | C2 |
Trades & Social FC | C5 | |
The Oxford FC | Belle Vue Hotel FC | J1 |
Fylde Construction FC | New side | A2 |
Matrix FC | New side | Q |
Leave a Reply
Want to join the discussion?Feel free to contribute!